| Type of Rooms | No. of Rooms | Room Only | Room + Breakfast | Room + Breakfast + Lunch/Dinner | Room + All Meals |
| Standard Garden Room | 4 | 6500 | 7100 | 8200 | 9200 |
| Deluxe Cottage | 15 | 8000 | 8600 | 9700 | 10700 |
| Premium Room | 8 | 8500 | 9100 | 10200 | 11200 |
| Premium Terrace Suite | 4 | 9500 | 10100 | 11200 | 12200 |
| Riverine Room | 2 | 11000 | 11600 | 12700 | 13700 |
| Riverine Room (River View) | 2 | 13500 | 14100 | 15200 | 16200 |
| Riverine Suite (River View) | 1 | 19000 | 19600 | 20700 | 21700 |
| Presidential Suite (River View) | 1 | 21000 | 21600 | 22700 | 23700 |
Tariff & Packages
Hotel Amenities